About Report Time Periods
Many Syncro Reports have a Period dropdown menu, where you can select the timeframe for which you want to pull data:

This table illustrates the behavior of the Period dropdown menu, using 2024-07-16 (July 16, 2024, a Tuesday) as Today's date:
| Period | What It Means | Example |
|---|---|---|
| All | The date you started using Syncro (e.g. Jan 9, 2012) to Today's date, next year. | 2012-01-09 to 2025-07-16 |
| Custom | Enter From and To dates for whatever you like. Perfect if none of the other presets have what you want. | N/A |
| Today | All data from Today. | 2024-07-16 |
| Yesterday | All data from yesterday. | 2024-07-15 |
| This Week | Monday to Sunday of this week. | 2024-07-15 to 2024-07-21 |
| This Month | 1st of this month to last day of current month. | 2024-07-01 to 2024-07-31 |
| This Quarter | 1st of current quarter to Today’s date. | 2024-07-01 to 2024-07-16 |
| This Year | Jan 1st of this year to Today’s date. | 2024-01-01 to 2024-07-16 |
| Month to Date | 1st of this month to Today's date. | 2024-07-01 to 2024-07-16 |
| Last Month to Date | 1st of last month to Today's date last month. Allows you to compare the same time range last month and this month (Month to Date). | 2024-06-01 to 2024-06-16 |
| Last Week | Monday to Sunday last week. | 2024-07-08 to 2024-07-14 |
| Last Month | All days of last month. | 2024-06-01 to 2024-06-30 |
| Last Quarter | Entire three months of last quarter. | 2024-04-01 to 2024-06-30 |
| Last Year | All days of last year. | 2023-01-01 to 2023-12-31 |
| Since 30 Days Ago | 30 days ago to Today. | 2024-06-16 to 2024-07-16 |
| Since 60 Days Ago | 60 days ago to Today. | 2024-05-17 to 2024-07-16 |
| Since 90 Days Ago | 90 days ago to Today. | 2024-04-17 to 2024-07-16 |
| Since 365 Days Ago | 365 days ago to Today. | 2023-07-17 to 2024-07-16 |
Documentation Center